<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netGALAXY Studios - Charleston, South Carolina &#124; Your premier website design company that specializes in web design, mobile application development, social media consulting, &#38; interactive support.</title>
	<atom:link href="http://netgalaxystudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://netgalaxystudios.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO By the Numbers</title>
		<link>http://www.seochat.com/c/a/Search-Engine-News/Facebook-IPO-By-the-Numbers/</link>
		<comments>http://www.seochat.com/c/a/Search-Engine-News/Facebook-IPO-By-the-Numbers/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:30:06 +0000</pubDate>
		<dc:creator>SEO Chat - Search Engine Optimization Tutorials</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.seochat.com/c/a/Search-Engine-News/Facebook-IPO-By-the-Numbers/</guid>
		<description><![CDATA[Facebook made a change in the price of the stock for its initial public offering that had an interesting effect on the number of shares that stakeholders decided to put up for sale. The biggest IPO ever for a tech company is happening today. What can we expect?]]></description>
			<content:encoded><![CDATA[While there will no doubt be tremendous demand for Facebook stock today, as it begins trading at 11 AM Eastern time, there should be plenty of it available. As David Angosti reported for Search Engine Journal, the social network raised its target IPO price range to $34 to $38. The move prompted a number of Facebook's major stakeholders to increase the number of shares they plan to offer - and in some cases, that number went way up.  I am not a stock broker; I don't even play one on the Internet. But I think even the people who crunch these kinds of numbers for a living would be amazed by the c...]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/facebook-ipo-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ads Fuel 20% Of mCommerce Activity</title>
		<link>http://www.netnewscheck.com/link/18843/mobile-ads-fuel-20-of-mcommerce-activity?utm_source=NetNewsCheck-rss&#038;utm_medium=category-feed-mobile&#038;utm_campaign=category-feed-mobile-Mobile-Ads-Fuel-20-Of-mCommerce-Activity</link>
		<comments>http://www.netnewscheck.com/link/18843/mobile-ads-fuel-20-of-mcommerce-activity?utm_source=NetNewsCheck-rss&#038;utm_medium=category-feed-mobile&#038;utm_campaign=category-feed-mobile-Mobile-Ads-Fuel-20-Of-mCommerce-Activity#comments</comments>
		<pubDate>Fri, 18 May 2012 12:14:44 +0000</pubDate>
		<dc:creator>NetNewsCheck Category Feed: Mobile</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://netgalaxystudios.com/?guid=d479485ffa01d0475f80a76f403666fe</guid>
		<description><![CDATA[About one in five mobile consumers pursued some type of m-commerce  activity, like comparing prices or buying digital content, based on a  mobile ad they saw, according to a new study commissioned by the Interactive Advertising Bureau.
]]></description>
			<content:encoded><![CDATA[<p>About one in five mobile consumers pursued some type of m-commerce  activity, like comparing prices or buying digital content, based on a  mobile ad they saw, according to a new study commissioned by the Interactive Advertising Bureau.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/mobile-ads-fuel-20-of-mcommerce-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google takes leaf from Apple playbook, tightens grip on Android</title>
		<link>http://www.mobilemarketer.com/cms/sectors/software-technology/12862.html</link>
		<comments>http://www.mobilemarketer.com/cms/sectors/software-technology/12862.html#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Mobile Marketer Software and technology Sectors Feed</dc:creator>
				<category><![CDATA[Mobile Software & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://netgalaxystudios.com/?guid=c2d095b8e87a79c84b5124343e011184</guid>
		<description><![CDATA[Google appears to be seeking greater control over the Android mobile operating system by working more closely with handset manufacturers to develop pure Android devices and sell these directly to consumers.

]]></description>
			<content:encoded><![CDATA[Google appears to be seeking greater control over the Android mobile operating system by working more closely with handset manufacturers to develop pure Android devices and sell these directly to consumers.

]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/google-takes-leaf-from-apple-playbook-tightens-grip-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push notifications keep luxury branded apps top of mind &#8211; Luxury Daily</title>
		<link>http://www.mobilemarketer.com/cms/sectors/marketing/12863.html</link>
		<comments>http://www.mobilemarketer.com/cms/sectors/marketing/12863.html#comments</comments>
		<pubDate>Fri, 18 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Mobile Marketer Marketing Sectors Feed</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://netgalaxystudios.com/?guid=6e8cb374cc07e257929c69dd51695e48</guid>
		<description><![CDATA[Luxury Daily today - Push notifications keep luxury branded apps top of mind; Magellan Jets, Rue La La partner for complementary private jet charter hours.]]></description>
			<content:encoded><![CDATA[Luxury Daily today - Push notifications keep luxury branded apps top of mind; Magellan Jets, Rue La La partner for complementary private jet charter hours.]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/push-notifications-keep-luxury-branded-apps-top-of-mind-luxury-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Knowledge Graph, &#8216;First Step in Next Generation Search&#8217;</title>
		<link>http://searchenginewatch.com/article/2175783/Google-Launches-Knowledge-Graph-First-Step-in-Next-Generation-Search</link>
		<comments>http://searchenginewatch.com/article/2175783/Google-Launches-Knowledge-Graph-First-Step-in-Next-Generation-Search#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:00 +0000</pubDate>
		<dc:creator>Miranda Miller</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2175783/Google-Launches-Knowledge-Graph-First-Step-in-Next-Generation-Search</guid>
		<description><![CDATA[Three new Google Search features are part of their “next generation search” project, Knowledge Graph. Info boxes, segmented results based on query context and suggestions based on popular queries negate the need to even click off the SERP for info.]]></description>
			<content:encoded><![CDATA[Three new Google Search features are part of their “next generation search” project, Knowledge Graph. Info boxes, segmented results based on query context and suggestions based on popular queries negate the need to even click off the SERP for info.]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/google-launches-knowledge-graph-first-step-in-next-generation-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Sites: Choosing an Implementation Process &amp; Strategies</title>
		<link>http://searchenginewatch.com/article/2175366/Mobile-Sites-Choosing-an-Implementation-Process-Strategies</link>
		<comments>http://searchenginewatch.com/article/2175366/Mobile-Sites-Choosing-an-Implementation-Process-Strategies#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>Kristine Schachinger</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2175366/Mobile-Sites-Choosing-an-Implementation-Process-Strategies</guid>
		<description><![CDATA[No matter your approach, the mobile landscape is a tricky, expansive space of uncertainty filled with twists and turns that would give even the most solid minded developer or site owner points to pause. Here’s a guide to help you go mobile.]]></description>
			<content:encoded><![CDATA[No matter your approach, the mobile landscape is a tricky, expansive space of uncertainty filled with twists and turns that would give even the most solid minded developer or site owner points to pause. Here’s a guide to help you go mobile.]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/mobile-sites-choosing-an-implementation-process-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, Web Local Spend To Hit $22B By &#8217;16</title>
		<link>http://www.netnewscheck.com/article/18812/mobile-web-local-spend-to-hit-22b-by-16?utm_source=NetNewsCheck-rss&#038;utm_medium=category-feed-mobile&#038;utm_campaign=category-feed-mobile-Mobile-Web-Local-Spend-To-Hit-22B-By-16</link>
		<comments>http://www.netnewscheck.com/article/18812/mobile-web-local-spend-to-hit-22b-by-16?utm_source=NetNewsCheck-rss&#038;utm_medium=category-feed-mobile&#038;utm_campaign=category-feed-mobile-Mobile-Web-Local-Spend-To-Hit-22B-By-16#comments</comments>
		<pubDate>Thu, 17 May 2012 12:32:54 +0000</pubDate>
		<dc:creator>NetNewsCheck Category Feed: Mobile</dc:creator>
				<category><![CDATA[Mobile News]]></category>

		<guid isPermaLink="false">http://netgalaxystudios.com/?guid=78b0bb1dcdb620f640ce536e5ccfab88</guid>
		<description><![CDATA[Mobile and online local ad spending are expected to grow at a clip of about 14% per year to hit $21.8 billion by 2016, according to BIA/Kelsey&#8217;s new Media Ad View reports.
]]></description>
			<content:encoded><![CDATA[<p><img class="image-left" src="http://www.netnewscheck.com/netnewscheck.com/asset/image/file/3DFeverChart.Up.jpg/env/preview/aspect/4x3/align/left" alt="" />Mobile and online local ad spending are expected to grow at a clip of about 14% per year to hit $21.8 billion by 2016, according to BIA/Kelsey&rsquo;s new Media Ad View reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/mobile-web-local-spend-to-hit-22b-by-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your SEO &amp; Social Strategy Should Include Pinterest</title>
		<link>http://searchenginewatch.com/article/2175367/Why-Your-SEO-Social-Strategy-Should-Include-Pinterest</link>
		<comments>http://searchenginewatch.com/article/2175367/Why-Your-SEO-Social-Strategy-Should-Include-Pinterest#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Steve Beatty</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2175367/Why-Your-SEO-Social-Strategy-Should-Include-Pinterest</guid>
		<description><![CDATA[You don’t have to be a lifestyle-type site to win on Pinterest, you merely need to make your brand fun and create interesting, shareable images. Pinterest offers other benefits, including social links generated from content shared on Pinterest.]]></description>
			<content:encoded><![CDATA[You don’t have to be a lifestyle-type site to win on Pinterest, you merely need to make your brand fun and create interesting, shareable images. Pinterest offers other benefits, including social links generated from content shared on Pinterest.]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/why-your-seo-social-strategy-should-include-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google NSA Relationship Secrecy Continues Despite Courts Efforts</title>
		<link>http://searchenginewatch.com/article/2175369/Google-NSA-Relationship-Secrecy-Continues-Despite-Courts-Efforts</link>
		<comments>http://searchenginewatch.com/article/2175369/Google-NSA-Relationship-Secrecy-Continues-Despite-Courts-Efforts#comments</comments>
		<pubDate>Thu, 17 May 2012 06:00:00 +0000</pubDate>
		<dc:creator>John Rampton</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://searchenginewatch.com/article/2175369/Google-NSA-Relationship-Secrecy-Continues-Despite-Courts-Efforts</guid>
		<description><![CDATA[Google and the National Security Agency's possibly secret relationship will remain secret. The Federal Appeals Court has upheld the NSA's decision not to release information confirming or denying if they have a relationship with Google.]]></description>
			<content:encoded><![CDATA[Google and the National Security Agency's possibly secret relationship will remain secret. The Federal Appeals Court has upheld the NSA's decision not to release information confirming or denying if they have a relationship with Google.]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/google-nsa-relationship-secrecy-continues-despite-courts-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Facebook have the power to deliver in mobile?</title>
		<link>http://www.mobilemarketer.com/cms/sectors/software-technology/12857.html</link>
		<comments>http://www.mobilemarketer.com/cms/sectors/software-technology/12857.html#comments</comments>
		<pubDate>Thu, 17 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Mobile Marketer Software and technology Sectors Feed</dc:creator>
				<category><![CDATA[Mobile Software & Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://netgalaxystudios.com/?guid=b85db0587fe6248ac4045fa89b4e6dbf</guid>
		<description><![CDATA[In the latest in a series of moves intended to boost its mobile presence, Facebook has acquired Android photo sharing app Lightbox. The move was announced days before the social media giant’s initial public offering, which is scheduled for tomorrow. 
]]></description>
			<content:encoded><![CDATA[In the latest in a series of moves intended to boost its mobile presence, Facebook has acquired Android photo sharing app Lightbox. The move was announced days before the social media giant’s initial public offering, which is scheduled for tomorrow. 
]]></content:encoded>
			<wfw:commentRss>http://netgalaxystudios.com/does-facebook-have-the-power-to-deliver-in-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.940 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 17:38:13 -->

